|
Perris, Ca - 92570 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Perris, Ca 92570
Population Age & Sex Range for Perris, Ca 92570
| Total Population: | 36879 |
| Male Population: | 18483 |
| Male < 1: | 258 |
| Male 1: | 289 |
| Male 2: | 250 |
| Male 3: | 302 |
| Male 4: | 418 |
| Male 5: | 381 |
| Male 6: | 364 |
| Male 7: | 473 |
| Male 8: | 482 |
| Male 9: | 418 |
| Male 10: | 437 |
| Male 11: | 426 |
| Male 12: | 338 |
| Male 13: | 379 |
| Male 14: | 332 |
| Male 15: | 286 |
| Male 16: | 291 |
| Male 17: | 261 |
| Male 18: | 343 |
| Male 19: | 259 |
| Male 20: | 178 |
| Male 21: | 240 |
| Male 22-24: | 672 |
| Male 25-29: | 1132 |
| Male 30-34: | 1264 |
| Male 35-39: | 1437 |
| Male 40-44: | 1511 |
| Male 45-49: | 1222 |
| Male 50-54: | 830 |
| Male 55-59: | 679 |
| Male 60-61: | 265 |
| Male 62-64: | 347 |
| Male 65-66: | 222 |
| Male 67-69: | 295 |
| Male 70-74: | 463 |
| Male 75-79: | 324 |
| Male 80-84: | 221 |
| Male 85 & Over: | 194 |
|
| Female Population: | 18396 |
| Female < 1: | 280 |
| Female 1: | 284 |
| Female 2: | 293 |
| Female 3: | 332 |
| Female 4: | 321 |
| Female 5: | 338 |
| Female 6: | 410 |
| Female 7: | 407 |
| Female 8: | 306 |
| Female 9: | 470 |
| Female 10: | 489 |
| Female 11: | 399 |
| Female 12: | 400 |
| Female 13: | 312 |
| Female 14: | 453 |
| Female 15: | 333 |
| Female 16: | 361 |
| Female 17: | 210 |
| Female 18: | 275 |
| Female 19: | 313 |
| Female 20: | 191 |
| Female 21: | 296 |
| Female 22-24: | 550 |
| Female 25-29: | 1232 |
| Female 30-34: | 1103 |
| Female 35-39: | 1367 |
| Female 40-44: | 1383 |
| Female 45-49: | 1065 |
| Female 50-54: | 984 |
| Female 55-59: | 857 |
| Female 60-61: | 207 |
| Female 62-64: | 245 |
| Female 65-66: | 294 |
| Female 67-69: | 335 |
| Female 70-74: | 559 |
| Female 75-79: | 377 |
| Female 80-84: | 248 |
| Female 85 & Over: | 117 |
|
|
|
|
Ethnic Makeup of Perris, Ca 92570
| Total Population: | 36879 |
| White: | 17950 |
| Black: | 5406 |
| Asian: | 321 |
| Pacific Islander: | 66 |
| Native American: | 412 |
| Two or More: | 1830 |
| Other: | 10894 |
|
|
Housing Statistics for Perris, Ca 92570
| Total: | 36572 |
| Own: | 24011 |
| Rent: | 12561 |
|
|
Education Level for Residents of Perris, Ca 92570
| Total Population: | 20779 |
| Male: | 10406 |
| No School: | 566 |
| Nursery - 4th: | 371 |
| 5th - 6th: | 731 |
| 7th - 8th: | 491 |
| 9th: | 394 |
| 10th: | 492 |
| 11th: | 471 |
| 12th, No Diploma: | 908 |
| High School Graduate: | 2792 |
| Professional School Degree: | 36 |
| Less Than 1 Year College: | 704 |
| 1 or More Years College, No Degree: | 1327 |
| Associates: | 456 |
| Bachelors: | 523 |
| Doctorate: | 18 |
| Masters: | 126 |
|
| Female: | 10373 |
| No School: | 464 |
| Nursery - 4th: | 268 |
| 5th - 6th: | 631 |
| 7th - 8th: | 489 |
| 9th: | 470 |
| 10th: | 402 |
| 11th: | 506 |
| 12th, No Diploma: | 859 |
| High School Graduate: | 2572 |
| Professional School Degree: | 68 |
| Less Than 1 Year College: | 954 |
| 1 or More Years College, No Degree: | 1608 |
| Associates: | 481 |
| Bachelors: | 430 |
| Doctorate: | |
| Masters: | 171 |
|
|
|
Economic Statistics for Perris, Ca 92570
| Employed Civilian Males: | 6814 |
| Unemployed Civilian Males: | 969 |
| Male Over 16 In Labor Force: | 7810 |
| Male Over 16 Not In Labor Force: | 4840 |
| Male Over 16 In Armed Forces: | 27 |
|
| Employed Civilian Females: | 4963 |
| Unemployed Civilian Females: | 712 |
| Female Over 16 In Labor Force: | 5675 |
| Female Over 16 Not In Labor Force: | 6894 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11382 |
| Work At Home: | 424 |
| Over 16, Doesn't Work At Home: | 10958 |
| Family Income Below Poverty: | 1827 |
| Household Income Below Poverty: | 2325 |
| Married Couple Below Poverty: | 859 |
| Median Family Income: | $34402 |
| Median Household Income: | $32479 |
| Per Capita Income: | $12118 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 211 |
| 5 to 9 Minutes: | 445 |
| 10 to 14 Minutes: | 952 |
| 15 to 19 Minutes: | 1168 |
| 20 to 24 Minutes: | 1188 |
| 25 to 29 Minutes: | 730 |
| 30 to 35 Minutes: | 2144 |
| 36 to 39 Minutes: | 330 |
| 40 to 44 Minutes: | 538 |
| 45 to 59 Minutes: | 1101 |
| 60 to 89 Minutes: | 1127 |
| 90 Minutes or More: | 1024 |
|
|
Veterans Status for Residents of Perris, Ca 92570
| Total Males: | 12098 |
| Male 18 to 64 | 10379 |
| Male Civilian 18 to 64 | 10352 |
| Male Civilian Non-Veteran 18 to 64 | 8710 |
| Male Civilian Veteran 18 to 64 | 1642 |
| Male in Armed Forces 18 to 64 | 27 |
| Male 65 and Over | 1719 |
| Male Civilian 65 and Over | 1719 |
| Male Civilian Non-Veteran 65 and Over | 627 |
| Male Civilian Veteran 65 and Over | 1092 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11998 |
| Female 18 - 64 | 10068 |
| Female 65 and Over | 1930 |
| Female Civilians 18 - 64 | 10068 |
| Female Civilian Non-Veteran 18 - 64 | 9965 |
| Female Civilian Veteran 18 - 64 | 103 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1930 |
| Female Civilian Non-Veteran 65 and Over | 1872 |
| Female Civilian Veteran 65 and Over | 58 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|